string
- string
string (string)
string
Light curve
T0
Band
string
| T | |
|---|---|
| T−T0 | |
| mag. | 0m |
| limit | 0m |
| exp. | 0 s |
| filter | ▨ string |
| RA | 23h 56m 00s |
| Dec. | +90° 00′ 00″ |
| err. | 180° |
| inst. | string |
string
References
- 10.1109/5.771073
- ADN220903A
- GCN 36060
- string
| T | |
|---|---|
| T−T0 | |
| mag. | 0m |
| limit | 0m |
| exp. | 0 s |
| filter | ▨ string |
| RA | 23h 56m 00s |
| Dec. | +90° 00′ 00″ |
| err. | 180° |
| inst. | string |
string