I am good
151235213521351235
Light curve
Band
optical
| T | |
|---|---|
| T−T0 | |
| mag. | 124m |
| limit | m |
| exp. | s |
| filter | ▨ |
| RA | 0h 44m 00s |
| Dec. | +1° 00′ 00″ |
| err. | 1° |
| inst. |
42342314
References
- 124
- 124
| T | |
|---|---|
| T−T0 | |
| mag. | 124m |
| limit | m |
| exp. | s |
| filter | ▨ |
| RA | 0h 44m 00s |
| Dec. | +1° 00′ 00″ |
| err. | 1° |
| inst. |
42342314