Click me
124
Light curve
Band
optical
| T | |
|---|---|
| T−T0 | |
| mag. | 124m |
| limit | 1241m |
| exp. | 2 s |
| filter | ▨ |
| RA | 8h 16m 00s |
| Dec. | +241° 00′ 00″ |
| err. | 200° |
| inst. | 124 |
ertqwe
References
- 124
- 124
| T | |
|---|---|
| T−T0 | |
| mag. | 124m |
| limit | 1241m |
| exp. | 2 s |
| filter | ▨ |
| RA | 8h 16m 00s |
| Dec. | +241° 00′ 00″ |
| err. | 200° |
| inst. | 124 |
ertqwe